One-off Services
| One-off services | Studio/1BR | 2BR | 3BR | 4BR+ |
|---|
| End of Lease / Bond | A$320 | A$399 | A$499 | A$650 |
| Deep Cleaning | A$259 | A$259 | A$349 | A$449 |
| Airbnb Turnover | A$99 | A$119 | A$149 | A$189 |
Recurring Cleaning (2BR)
| Frequency | Weekly | Fortnightly | Monthly |
|---|
| Price per visit | A$119 | A$139 | A$159 |
1BR and 3BR+ scale roughly ±20% per bedroom — message us on WhatsApp for your exact size.
Add-On Services
| Add-on | Our Price |
|---|
| Linen change (Airbnb) | +A$28 |
| Full consumables restock (Airbnb) | +A$50 |
| Carpet steam cleaning | From A$139 |
| Inside-oven detail clean | From A$69 |
| Interior window cleaning | From A$89 |
Melbourne market rates (2026): standalone carpet steam cleaning runs A$160–370 for a 3BR home, oven detailing A$65–200, interior window cleaning A$200–450 per visit. Ours are bundled add-ons on a clean you've already booked — priced below a separate call-out.